Commanders vs. Lions Player Props & Odds – NFC Divisional
Published 9:41 pm Wednesday, January 15, 2025
The Washington Commanders (12-5) square off with the Detroit Lions (15-2) in the NFC Divisional round of the playoffs at Ford Field on Saturday, January 18, 2025.
Before making a player prop bet, keep reading for the player props for the top contributors in this game between the Lions and the Commanders.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Commanders Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Zach Ertz | – | – | 29.5 (Over: -114, Under: -114) |
Zach Ertz | – | – | 29.5 (Over: -114, Under: -114) |
Austin Ekeler | – | 21.5 (Over: -114, Under: -114) | 23.5 (Over: -114, Under: -114) |
Austin Ekeler | – | 21.5 (Over: -114, Under: -114) | 23.5 (Over: -114, Under: -114) |
Olamide Zaccheaus | – | – | 32.5 (Over: -114, Under: -114) |
Olamide Zaccheaus | – | – | 32.5 (Over: -114, Under: -114) |
Terry McLaurin | – | – | 68.5 (Over: -114, Under: -114) |
Terry McLaurin | – | – | 68.5 (Over: -114, Under: -114) |
Brian Robinson Jr. | – | 36.5 (Over: -114, Under: -114) | 8.5 (Over: -114, Under: -114) |
Brian Robinson Jr. | – | 36.5 (Over: -114, Under: -114) | 8.5 (Over: -114, Under: -114) |
Dyami Brown | – | – | 33.5 (Over: -114, Under: -114) |
Dyami Brown | – | – | 33.5 (Over: -114, Under: -114) |
Jayden Daniels | 234.5 (Over: -114, Under: -114) | 54.5 (Over: -114, Under: -114) | – |
Jayden Daniels | 234.5 (Over: -114, Under: -114) | 54.5 (Over: -114, Under: -114) | – |
Bet on any of these player props, or create a same-game parlay, at BetMGM!
Lions Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Jahmyr Gibbs | – | 80.5 (Over: -114, Under: -114) | 23.5 (Over: -114, Under: -114) |
Jared Goff | 271.5 (Over: -114, Under: -114) | – | – |
Sam LaPorta | – | – | 48.5 (Over: -114, Under: -114) |
David Montgomery | – | 45.5 (Over: -114, Under: -114) | 14.5 (Over: -114, Under: -114) |
Tim Patrick | – | – | 16.5 (Over: -114, Under: -114) |
Amon-Ra St. Brown | – | – | 74.5 (Over: -114, Under: -114) |
Jameson Williams | – | – | 56.5 (Over: -114, Under: -114) |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.