Commanders vs. Lions: Odds, Moneyline, and Spread – NFL Playoffs
Published 9:44 pm Wednesday, January 15, 2025
The NFC Divisional round of the 2024 NFL Playoffs features a matchup of the Detroit Lions (who are 9.5-point favorites) and the Washington Commanders on January 18, 2025 at 8 p.m. ET, which airs on FOX. For this game, an over/under of 55.5 has been set.
The recent betting insights and trends for the Commanders can be seen in this article before you bet on their matchup with Lions.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Commanders vs. Lions Odds, Spread, Over/Under
See the odds, spread and over/under for this matchup on individual sportsbooks.
Favorite | Total | Detroit Moneyline | Washington Moneyline | ||
---|---|---|---|---|---|
BetMGM | Lions (-9.5) | 55.5 | -549 | +400 | Bet on this game at BetMGM |
FanDuel | Lions (-9.5) | 55.5 | -500 | +385 | Bet on this game at FanDuel |
Bet365 | Lions (-9.5) | 55.5 | -549 | +400 | Bet on this game at bet365 |
Washington vs. Detroit Game Info
- When: Saturday, January 18, 2025 at 8 p.m. ET
- Where: Ford Field in Detroit, Michigan
- TV Info: FOX
- Live Stream: Watch this game on Fubo
Commanders vs. Lions Betting Insights
- Washington beat the spread 10 times in 17 games in the regular season. In the postseason, it has an ATS record of 1-0-0.
- In 17 Washington games during the regular season, 11 of them went over the total. Meanwhile, zero of one games in the playoffs have hit the over.
- Detroit has a 12-5-0 record against the spread this season.
- The Lions have two wins ATS (2-1) as a 9.5-point favorite or greater this season.
- Detroit games with a set total have hit the over 10 times this season (58.8%).
Commanders Player Props
Name | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|
Zach Ertz | – | – | – | – | 29.5 (-114) | – |
Zach Ertz | – | – | – | – | 29.5 (-114) | – |
Austin Ekeler | – | – | 21.5 (-114) | – | 23.5 (-114) | – |
Austin Ekeler | – | – | 21.5 (-114) | – | 23.5 (-114) | – |
Olamide Zaccheaus | – | – | – | – | 32.5 (-114) | – |
Olamide Zaccheaus | – | – | – | – | 32.5 (-114) | – |
Terry McLaurin | – | – | – | – | 68.5 (-114) | – |
Terry McLaurin | – | – | – | – | 68.5 (-114) | – |
Brian Robinson Jr. | – | – | 36.5 (-114) | – | 8.5 (-114) | – |
Brian Robinson Jr. | – | – | 36.5 (-114) | – | 8.5 (-114) | – |
Dyami Brown | – | – | – | – | 33.5 (-114) | – |
Dyami Brown | – | – | – | – | 33.5 (-114) | – |
Jayden Daniels | 234.5 (-114) | 1.5 (+100) | 54.5 (-114) | – | – | – |
Jayden Daniels | 234.5 (-114) | 1.5 (+100) | 54.5 (-114) | – | – | – |
Payouts above are for the “over” bet.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.