Commanders vs. Buccaneers Player Props & Odds – NFC Wild Card
Published 9:41 pm Thursday, January 9, 2025
In the NFC Wild Card round of the NFL Playoffs, the Washington Commanders (12-5) and Tampa Bay Buccaneers (10-7) square off on Sunday, January 12, 2025 at Raymond James Stadium.
Check out the top performers in this game between the Buccaneers and the Commanders, and what player prop bets to evaluate.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Commanders Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Zach Ertz | – | – | 38.5 (Over: -114, Under: -114) |
Austin Ekeler | – | 20.5 (Over: -114, Under: -114) | 19.5 (Over: -114, Under: -114) |
Olamide Zaccheaus | – | – | 37.5 (Over: -114, Under: -114) |
Terry McLaurin | – | – | 58.5 (Over: -114, Under: -114) |
Brian Robinson Jr. | – | 47.5 (Over: -114, Under: -114) | 8.5 (Over: -114, Under: -114) |
Dyami Brown | – | – | 23.5 (Over: -114, Under: -114) |
Jayden Daniels | 235.5 (Over: -114, Under: -114) | 48.5 (Over: -114, Under: -114) | – |
Bet on any of these player props, or create a same-game parlay, at BetMGM!
Buccaneers Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Mike Evans | – | – | 76.5 (Over: -114, Under: -114) |
Bucky Irving | – | 87.5 (Over: -114, Under: -114) | 21.5 (Over: -114, Under: -114) |
Baker Mayfield | 238.5 (Over: -114, Under: -114) | 17.5 (Over: -114, Under: -114) | – |
Jalen McMillan | – | – | 53.5 (Over: -114, Under: -114) |
Sterling Shepard | – | – | 22.5 (Over: -114, Under: -114) |
Rachaad White | – | – | 9.5 (Over: -114, Under: -114) |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.