Washington Commanders vs. Cleveland Browns Week 5 Tickets Available – Sunday, October 6 at Commanders Field
Published 5:42 pm Thursday, July 25, 2024
Commanders Field is where the Washington Commanders (0-0) will match up against the Cleveland Browns (0-0) on Sunday, October 6, 2024.
Hoping to go to this game live at Commanders Field? Tickets can be found at StubHub or Ticketmaster.
Commanders vs. Browns Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 6, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Landover, Maryland
- Venue: Commanders Field
Commanders Offensive Rankings
- The Commanders’ offense ran 62 plays per game last year — that ranked them 19th in the NFL.
- Looking at pass attempts, Washington threw the ball 37.4 times per game, the most in the league.
- The Commanders were bottom in the NFL in rushing attempts per game, at 21.1.
- Percentage-wise, Washington was No. 1 in the league in terms of leaning on the passing game, throwing the ball 60% of the time.
Commanders Key Players
- Brian Robinson Jr. put together an impressive 2023 fantasy campaign that saw him collect 162.1 fantasy points (10.8 per game) and finish 60th overall among all players and 23rd among all RBs.
- Austin Ekeler ranked 33rd among RBs and 88th overall in league-wide fantasy standings last season after finishing with 134.4 fantasy points (9.6 per game).
- Last year, Terry McLaurin’s 124.2 total fantasy points made him the No. 99 fantasy player and No. 33 WR. He averaged 7.3 fantasy points per game.
- Jahan Dotson put together the 160th-ranked fantasy season (58th among WRs) last season. He totaled 75.8 fantasy points (4.5 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Commanders’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Buccaneers | September 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
2 | Giants | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Bengals | September 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
4 | @ Cardinals | September 29 at 4:05 PM ET | Away | StubHub, Ticketmaster |
5 | Browns | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Ravens | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Panthers | October 20 at 4:05 PM ET | Home | StubHub, Ticketmaster |
8 | Bears | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Giants | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Steelers | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Eagles | November 14 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Cowboys | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Titans | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Saints | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Eagles | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | Falcons | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Cowboys | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Browns Offensive Rankings
- The Browns averaged 70 plays per game offensively last season, the most in the league.
- In terms of pass attempts, Cleveland threw the ball 36.7 times per game, the fifth-highest total in the league.
- The Browns ran the ball 30.5 times per game, the fourth-highest amount in the NFL.
Browns Key Players
- Jerome Ford put together an outstanding 2023 fantasy campaign that saw him collect 167.2 fantasy points (9.8 per game) and finish 54th overall among all players and 20th among all RBs.
- Amari Cooper placed 16th among WRs and 66th league-wide in fantasy standings after totaling 155 fantasy points (10.3 per game) last season.
- Last year, David Njoku’s 120.2 total fantasy points made him the No. 5 TE and the No. 104 fantasy player overall after he averaged 7.5 fantasy points per game.
- Jerry Jeudy finished 50th among WRs and 141st overall last season in fantasy rankings. He scored 87.8 fantasy points (5.5 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Browns’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cowboys | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Jaguars | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Giants | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Raiders | September 29 at 4:25 PM ET | Away | StubHub, Ticketmaster |
5 | @ Commanders | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Eagles | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Bengals | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | Ravens | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | Chargers | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Saints | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Steelers | November 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
13 | @ Broncos | December 2 at 8:15 PM ET | Away | StubHub, Ticketmaster |
14 | @ Steelers | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Chiefs | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bengals | December 19 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Dolphins | December 29 at 8:20 PM ET | Home | StubHub, Ticketmaster |
18 | @ Ravens | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.