Where to Watch Richmond vs. Campbell on TV or Streaming Live – Nov. 9
Published 5:47 pm Friday, November 8, 2024
A pair of the best offensive performers in college football will be featured when Sincere Brown and the Campbell Fighting Camels (3-6) take on Zachary Palmer-Smith and the Richmond Spiders (7-2) on Saturday, November 9, 2024.
For more details on this matchup, including where and how to watch on FloFootball, keep reading.
Watch college football live without cable. Stream ACC, SEC, ESPN and more with Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and start watching college football games now.
Richmond vs. Campbell Live Stream and TV Viewing Options
- Game day: Saturday, November 9, 2024
- Game time: 3:30 p.m. ET
- TV channel: FloFootball
- Location: Buies Creek, North Carolina
- Stadium: Barker-Lane Stadium
Stop missing games and start streaming college football right now on Fubo.
Richmond Key Players
Name | Position | Stats |
---|---|---|
Zachary Palmer-Smith | RB | 978 YDS / 7 TD / 108.7 YPG / 5.6 YPC 7 REC / 94 REC YDS / 2 REC TD / 11.8 REC YPG |
Camden Coleman | QB | 1,373 YDS (64.6%) / 10 TD / 3 INT 171 RUSH YDS / 4 RUSH TD / 19.0 RUSH YPG |
Nick DeGennaro | WR | 36 REC / 515 YDS / 3 TD / 57.2 YPG |
Landon Ellis | WR | 24 REC / 331 YDS / 3 TD / 41.4 YPG |
Jeremiah Grant | DL | 2 TKL / 1.0 TFL / 8.5 SACK |
Matei Fitz | DL | 4 TKL / 1.0 TFL / 4.5 SACK |
Camden Byrd | DL | 0 TKL / TFL / 4.5 SACK |
Jabril Hayes | DB | 3 TKL / 0.0 TFL / 2 INT / 0 PD |
Stop missing games and start streaming college football right now on ESPN+.
Richmond Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | at Virginia | L 34-13 |
9/7/2024 | vs. Wofford | L 26-19 |
9/14/2024 | vs. Charleston Southern | W 38-0 |
9/21/2024 | at Delaware State | W 38-24 |
9/28/2024 | at Elon | W 27-17 |
10/5/2024 | vs. North Carolina A&T | W 20-17 |
10/19/2024 | vs. Delaware | W 28-9 |
10/26/2024 | at Bryant | W 41-14 |
11/2/2024 | vs. Towson | W 35-24 |
11/9/2024 | at Campbell | – |
11/16/2024 | at Hampton | – |
11/23/2024 | vs. William & Mary | – |
Get tickets for any college football game this season at Ticketmaster.
Campbell Key Players
Name | Position | Stats |
---|---|---|
Sincere Brown | WR | 46 REC / 863 YDS / 10 TD / 95.9 YPG |
Chad Mascoe Jr. | QB | 1,622 YDS (67.8%) / 12 TD / 5 INT 117 RUSH YDS / 1 RUSH TD / 14.6 RUSH YPG |
Michael Chandler II | QB | 588 YDS (57.0%) / 8 TD / 0 INT 350 RUSH YDS / 2 RUSH TD / 38.9 RUSH YPG |
Vincent Wilkins | WR | 30 REC / 308 YDS / 4 TD / 34.2 YPG |
Jalen Brooks | LB | 7 TKL / 0.0 TFL / 3.0 SACK / 1 INT |
Joseph Pace | LB | 13 TKL / 0.0 TFL / 2 INT / 0 PD |
CJ Tillman | LB | 10 TKL / 0.0 TFL / 2.0 SACK |
Paul Hutson III | DL | 11 TKL / 0.0 TFL / 1.5 SACK |
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Campbell Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | at Liberty | L 41-24 |
9/7/2024 | at Western Carolina | W 24-16 |
9/14/2024 | at Rhode Island | L 21-9 |
9/21/2024 | vs. Stony Brook | L 24-17 |
9/28/2024 | vs. Delaware State | W 44-41 |
10/5/2024 | vs. North Carolina Central | L 45-14 |
10/19/2024 | at William & Mary | L 35-28 |
10/26/2024 | vs. North Carolina A&T | W 21-7 |
11/2/2024 | at Elon | L 50-27 |
11/9/2024 | vs. Richmond | – |
11/16/2024 | at Delaware | – |
11/23/2024 | vs. Towson | – |