Washington Commanders vs. Pittsburgh Steelers Week 10 Tickets Available – Sunday, November 10 at Commanders Field
Published 5:43 pm Thursday, July 25, 2024
Sunday, November 10, 2024 will see the Washington Commanders (0-0) hit the road to take on the Pittsburgh Steelers (0-0) at Commanders Field.
Looking to go to this game live at Commanders Field? You can find tickets at StubHub or Ticketmaster.
Commanders vs. Steelers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 10, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Landover, Maryland
- Venue: Commanders Field
Commanders Offensive Rankings
- The Commanders’ offense ranked 19th in the NFL in plays run per game last season, at 62.
- In terms of pass attempts, Washington was No. 1 in the NFL, at 37.4 per game.
- The Commanders averaged 21.1 carries per game, the fewest in the NFL.
- Percentage-wise, Washington threw the ball 60% of the time, the highest rate in the league.
Commanders Key Players
- Brian Robinson Jr. recorded 162.1 fantasy points (10.8 per game) in 2023 and finished 60th overall among all players and 23rd among all RBs.
- Austin Ekeler ranked 33rd among RBs and 88th league-wide in fantasy standings after totaling 134.4 fantasy points (9.6 per game) last season.
- Last year, Terry McLaurin’s 124.2 total fantasy points made him the No. 33 WR and the No. 99 fantasy player overall after he averaged 7.3 fantasy points per game.
- Jahan Dotson was 58th among WRs and 160th overall last season in the fantasy standings. He scored 75.8 fantasy points (4.5 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Commanders’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Buccaneers | September 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
2 | Giants | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Bengals | September 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
4 | @ Cardinals | September 29 at 4:05 PM ET | Away | StubHub, Ticketmaster |
5 | Browns | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Ravens | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Panthers | October 20 at 4:05 PM ET | Home | StubHub, Ticketmaster |
8 | Bears | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Giants | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Steelers | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Eagles | November 14 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Cowboys | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Titans | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Saints | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Eagles | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | Falcons | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Cowboys | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Steelers Offensive Rankings
- The Steelers ran 61 plays per game offensively last season, seventh-worst in the league.
- Looking at the passing game, Pittsburgh threw the ball 29.8 times per game, the fourth-lowest number of attempts in the league.
- The Steelers rank ninth-highest in the NFL in carries per game, at 28.6.
- Percentage-wise, Pittsburgh was fifth-highest in the NFL in terms of leaning on the running game, rushing 47.3% of the time.
Steelers Key Players
- Russell Wilson’s outstanding 2023 fantasy campaign saw him collect 256.9 fantasy points (17.1 per game) and finish 16th overall among all players and 13th among all QBs.
- Justin Fields placed 18th among QBs and 22nd overall in league-wide fantasy standings last season after finishing with 230.1 fantasy points (17.7 per game).
- Last year, Najee Harris’ 166.5 total fantasy points made him the No. 56 fantasy player and No. 21 RB. He averaged 9.8 fantasy points per game.
- George Pickens was 23rd among WRs and 77th overall last season in the fantasy standings. He totaled 145.8 fantasy points (8.6 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Steelers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Falcons | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | @ Broncos | September 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
3 | Chargers | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Colts | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Cowboys | October 6 at 8:20 PM ET | Home | StubHub, Ticketmaster |
6 | @ Raiders | October 13 at 4:05 PM ET | Away | StubHub, Ticketmaster |
7 | Jets | October 20 at 8:20 PM ET | Home | StubHub, Ticketmaster |
8 | Giants | October 28 at 8:15 PM ET | Home | StubHub, Ticketmaster |
10 | @ Commanders | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | Ravens | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Browns | November 21 at 8:15 PM ET | Away | StubHub, Ticketmaster |
13 | @ Bengals | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | Browns | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Eagles | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | @ Ravens | December 21 at 4:30 PM ET | Away | StubHub, Ticketmaster |
17 | Chiefs | December 25 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Bengals | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.